bhamdave
(Threadhead)
07/23/03 09:31 PM
Re: Very Slow Site

My address and DB's address removed.

https://drugbuyers.com

-----------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | | - | | | | ROADRUNNER-SOUTHWEST RR-SOUTHWEST-4BLK |
| 1 | | 10.116.96.1 | - | ... | | 8 | x | (private use) |
| 2 | | 66.25.96.2 | srp0-0.brhmalhe-rtr2.bham.rr.com | - | | 7 | x | ROADRUNNER-SOUTHWEST ROADRUNNER-SOUTHWEST |
| 3 | | 65.32.8.13 | pos1-0.tampflerl-rtr3.tampabay.rr.com | Tampa, FL, USA | | 23 | x- | ROADRUNNER-SOUTHWEST ROADRUNNER-SOUTHEAST |
| 4 | | 66.185.136.169 | pop1-tby-P0-1.atdn.net | Tampa, FL, USA | | 23 | x | AOL Transit Data Network ATDN |
| 5 | | 66.185.136.160 | bb1-tby-P0-0.atdn.net | Tampa, FL, USA | | 49 | -x-- | AOL Transit Data Network ATDN |
| 6 | | 66.185.152.245 | bb2-atm-P7-0.atdn.net | Atlanta, GA, USA | -05:00 | 41 | x- | AOL Transit Data Network ATDN |
| 7 | | 66.185.152.31 | bb2-cha-P6-0.atdn.net | Charlotte, NC, USA | -05:00 | 72 | -x------- | AOL Transit Data Network ATDN |
| 8 | | 66.185.152.50 | bb2-ash-P13-0.atdn.net | Ashburn, VA, USA | -05:00 | 132 | --x---- | AOL Transit Data Network ATDN |
| 9 | | 66.185.148.211 | pop3-ash-P1-0.atdn.net | Ashburn, VA, USA | -05:00 | 81 | x-- | AOL Transit Data Network ATDN |
| 10 | | 66.185.136.6 | XO.atdn.net | - | | 57 | x- | AOL Transit Data Network ATDN |
| 11 | | 65.106.3.137 | p5-0-0.RAR2.Washington-DC.us.xo.net | Washington, DC, USA | -05:00 | 61 | x | XO Communications XOXO-BLK-15 |
| 12 | | 65.106.0.6 | p6-0-0.RAR2.Atlanta-GA.us.xo.net | - | | 77 | x- | XO Communications XOXO-BLK-15 |
| 13 | | 65.106.1.29 | p0-0-0-1.RAR1.Atlanta-GA.us.xo.net | - | | 73 | x | XO Communications XOXO-BLK-15 |
| 14 | | 65.106.0.10 | p6-0-0.RAR2.Dallas-TX.us.xo.net | - | | 103 | x- | XO Communications XOXO-BLK-15 |
| 15 | | 65.106.1.37 | p0-0-0-0.RAR1.Dallas-TX.us.xo.net | - | | 107 | x-- | XO Communications XOXO-BLK-15 |
| 16 | | 65.106.0.14 | p6-0-0.RAR2.LA-CA.us.xo.net | Los Angeles, CA, USA | -08:00 | 103 | x | XO Communications XOXO-BLK-15 |
| 17 | | 65.106.5.10 | p0-0-0.MAR2.LA-CA.us.xo.net | Los Angeles, CA, USA | -08:00 | 103 | x- | XO Communications XOXO-BLK-15 |
| 18 | | 207.88.81.170 | p14-0.CHR1.LA-CA.us.xo.net | Los Angeles, CA, USA | -08:00 | 107 | x- | XO Communications XOXO-BLK-2 |
| 19 | | 206.111.14.122 | 206.111.14.122.ptr.us.xo.net | - | | 105 | x- | XO Communications XOXO-BLK-1 |
| 20 | | 64.3.104.26 | 64.3.104.26.ptr.us.xo.net | - | | 103 | x- | XO Communications XOXO-BLK-14 |
| 21 | | 66.113.92.132 | GI50-Bess-GLC.ibsinc.com | - | | 104 | x | Internet Business Services IBSINC-CIDR-01 |
| 22 | | | drugbuyers.com | ... | | 105 | x- | NT Sales NTS-ESSOSOFT-01 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Round trip time to drugbuyers.com, Average=105ms

Confusing isn't it?



Help & Contact Information | Privacy statement | Rules Free Members Area

*
UBB.threads™ 6.5
With Modifications from ThreadsDev.com by Joshua Pettit